Buying Used: Which Model Years Drew the Most Complaints
For 30 popular cars and trucks, every model year since 2005 compared with the model's own typical year, using the complaints owners filed with NHTSA. Each page shows the top problems, the mileage when they appeared, and the recalls. How the numbers are made. We don't rank models against each other: without sales figures, complaints can't be compared across models.
By type: cars · trucks · midsize SUVs · small SUVs.
| Model | Year with the most complaints vs. typical |
|---|---|
| Chevrolet Equinox | No year stands out |
| Chevrolet Silverado 1500 | 2014 (1.9×) |
| Dodge Charger | 2006 (6.3×) |
| Ford Escape | 2013 (2.0×) |
| Ford Explorer | 2016 (3.4×) |
| Ford F-150 | 2013 (2.2×) |
| GMC Sierra 1500 | 2014 (2.6×) |
| Honda Accord | 2018 (3.2×) |
| Honda Civic | 2006 (3.5×) |
| Honda CR-V | 2018 (4.5×) |
| Honda Pilot | 2016 (6.3×) |
| Hyundai Elantra | 2013 (4.6×) |
| Hyundai Tucson | 2016 (8.8×) |
| Jeep Grand Cherokee | 2014 (3.0×) |
| Jeep Wrangler | 2018 (2.8×) |
| Kia Sorento | 2011 (5.0×) |
| Kia Sportage | 2017 (3.2×) |
| Mazda CX-5 | 2016 (3.0×) |
| Nissan Altima | 2013 (4.9×) |
| Nissan Rogue | 2018 (1.9×) |
| Ram 1500 | 2014 (1.6×) |
| Subaru Forester | 2019 (3.9×) |
| Subaru Outback | 2019 (3.5×) |
| Tesla Model 3 | 2018 (1.7×) |
| Toyota Camry | 2007 (6.3×) |
| Toyota Corolla | 2009 (4.7×) |
| Toyota Highlander | 2021 (2.5×) |
| Toyota RAV4 | 2007 (3.1×) |
| Toyota Tacoma | 2006 (3.2×) |
| Toyota Tundra | 2006 (5.5×) |
Data retrieved from NHTSA on Nov. 11, 2026.